Standard: ASTM, AISI, DIN, EN, GB, JIS
Technique: Hot Rolled/Cold Rolled/Galvnized
Processing Service: Welding, Punching, Cutting
Available Size Range: Click here
Get A QuoteStainless steel Square Bar is a solid metal bar with a square cross-section, which has good corrosion resistance, heat resistance, low-tem)perature strength and mechanical properties. The following is a detailed description:
Chemical Composition
UNS | Grade | C % | Mn % | P % | S % | Si % | Cr % | Ni % | Mo % |
S20100 | 201 | ≤0.15 | 5.5-7.5 | ≤0.06 | ≤0.03 | ≤1.00 | 16.0-18.0 | 3.5-5.5 | - |
S20200 | 202 | ≤0.15 | 7.5-10.0 | ≤0.06 | ≤0.03 | ≤1.00 | 17.0-19.0 | 4.0-6.0 | - |
S30100 | 301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0-18.0 | 6.0-8.0 | - |
S30400 | 304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-10.5 | - |
S30403 | 304L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-12.0 | - |
S30908 | 309S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 22.0-24.0 | 12.0-15.0 | - |
S31008 | 310S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.50 | 24.0-26.0 | 19.0-22.0 | - |
S31600 | 316 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31603 | 316L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31703 | 317L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 |
S32100 | 321 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-12.0 | - |
S34700 | 347 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-13.0 | - |
S40500 | 405 | ≤0.08 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 11.5-14.5 | ≤0.60 | - |
S40900 | 409 | ≤0.08 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 10.5-11.75 | ≤0.50 | - |
S43000 | 430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.75 | 16.0-18.0 | ≤0.60 | - |
S43400 | 434 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | - |
S44400 | 444 | ≤0.025 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 17.5-19.5 | ≤1.00 | - |
S40300 | 403 | ≤0.15 | 5.5-7.5 | ≤0.04 | ≤0.03 | ≤0.50 | 11.5-13.0 | ≤0.60 | - |
S410000 | 410 | ≤0.15 | ≤1.00 | ≤0.035 | ≤0.03 | ≤1.00 | 11.5-13.5 | ≤0.60 | ≤1.00 |
S42000 | 420 | 0.16-0.25 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 12.0-14.0 | ≤0.75 | ≤1.00 |
S440A | 440A | 0.60-0.75 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | ≤0.75 |
S32750 | 2507 | ≤0.03 | ≤1.2 | ≤0.035 | ≤0.02 | ≤0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 |
S31803 | 2205 | ≤0.03 | ≤2.0 | ≤0.03 | ≤0.02 | ≤1.00 | 21.0-23.0 | 4.0-6.5 | 2.5-3.5 |
N08904 | 904L | ≤0.03 | ≤2.0 | ≤0.035 | ≤0.03 | ≤1.00 | 18.0-20.0 | 23.0-25.0 | 3.0-4.0 |
Mechanical Properties
Grade | Standard | Yield Strength Rp0.2 (N/mm²) | Tensile Strength Rm (N/mm²) | Elongation % | Hardness (HV) | Hardness (HRB) |
201 | ASTM A240 | ≥275 | ≥520 | ≥35 | ≤260 | ≤101 |
202 | ASTM A240 | ≥275 | ≥520 | ≥40 | ≤218 | ≤95 |
301 | ASTM A240 | ≥205 | ≥520 | ≥40 | ≤200 | ≤90 |
304 | ASTM A240 | ≥205 | ≥515 | ≥40 | ≤210 | ≤92 |
304L | ASTM A240 | ≥205 | ≥520 | ≥40 | ≤200 | ≤90 |
316L | ASTM A240 | ≥177 | ≥480 | ≥40 | ≤200 | ≤90 |
Standard Specifications
•ASTM: ASTM A276 covers the chemical composition of stainless steel square bars, and ASTM A370 is used for testing mechanical properties.
•ISO: ISO standards specify the tolerances and dimensions of stainless steel square bars, such as ISO H-9 ~ H11 for tolerance.
Popular Grades
•304 Stainless Steel: It is extremely versatile and one of the most commonly used grades. It has an alloy composition of 18% to 20% chromium and 8% to about 10% nickel as the dominating elements. It has good tensile strength, high ductility, and is easy to fabricate and weld. It is highly resistant to corrosion, rust, and thermal conditions, and is often used in applications such as chemical storage and transport containers, food and beverage processing components, and kitchen sinks.
•316 Stainless Steel: It is composed of chromium, nickel, and a small percentage of molybdenum. It offers improved overall corrosion- and thermal-resistant properties as compared to 304, especially in the presence of bromides, chlorides, and iodides, while maintaining excellent welding and forming capabilities. It is widely used in chemical, food, laboratory, marine, medical, and pharmaceutical equipment.
Popular Questions and Answers
Q1: What are the main applications of stainless steel square bars?
A1: Stainless steel square bars are widely used in various industries, such as construction, automotive, aerospace, medical, food processing, and marine. They can be used for fabricating framework, support, axles, braces, fittings, and equipment components that require high strength, corrosion resistance, and durability.
Q2: How to choose the appropriate grade of stainless steel square bar?
A2: The choice of grade depends on the specific application requirements. If the environment is highly corrosive, grades like 316 and 316L with better corrosion resistance are preferred. For applications requiring high strength and hardness, martensitic grades such as 410 and 420 can be considered. In general, 304 and 304L are suitable for most common applications with moderate corrosion resistance and strength requirements.
Q3: What are the surface treatment methods for stainless steel square bars?
A3: Common surface treatment methods include polishing, pickling, passivation, electroplating, and painting. Polishing can improve the appearance and smoothness of the bar surface; pickling and passivation can enhance the corrosion resistance; electroplating and painting can provide additional protection and decorative effects.
Products
Phone